Data sources & freshness
Every number carries its provenance
Current, cached, snapshot, or your override — each feed below shows its upstream, refresh cadence and fallback. Some values depend on configuration and may be unavailable.
| Feed | Upstream | Cadence | Fallback | Legal basis |
|---|---|---|---|---|
| HTS duty rates (MFN) | USITC Harmonized Tariff Schedule REST API | 24h TTL · revision 2026 HTS Revision 13 · 28,874 leaves · as of 2026-07-30 | In-repo last-known-good snapshot; never blank | Ad-valorem + compound (¢/kg) rates per HTS subheading |
| HTS classifier (AI-01) + CROSS rulings (AI-02) | BM25 over 28,874 USITC leaves + optional GLM expert rerank; CBP CROSS citations via rulings.cbp.gov | On-demand · 2026 HTS Revision 13 as of 2026-07-30 · expert: per-user 10 calls/60s | Free BM25 only (expert: null, source: bm25) — never blank; CROSS returns [] on upstream failure | Guided estimate — not a binding ruling; confirm with a licensed customs broker |
| Forced-labor Section 301 + China Section 301 | Versioned human-reviewed config (court rulings are not machine-detectable) | Manual review · current asOf 2026-07-24 | Config ships in-repo; unsupported product scope is REVIEW_REQUIRED | USTR final forced-labor Section 301; China apparel Section 301 |
| FX (9 origin currencies) | fawazahmed0 currency-api (jsDelivr CDN) | 12h TTL · 90-day sparkline from 6 sample dates | Snapshot with as-of date | — |
| Cotton | Cotton A-Index proxy — FRED PCOTTINDUSDM (monthly, keyless) | 10min TTL | Snapshot with as-of date | — |
| Polyester chain | Brent (FRED DCOILBRENTEU, keyless) + petrochemical chain (Sina futures) | 15min TTL | Snapshot with as-of date | — |
| Container freight index | Containerized Freight Index — Trading Economics | 8h TTL | Snapshot with as-of date | — |
| Per-piece freight (calculator) | reference freight table (division × category × packing) — ESTIMATE | Static · manual override available in the Calculator (Assumptions) | — | — |
| Labor (min wage) | ILOSTAT min-wage + gazette overlay | 24h TTL | Snapshot with as-of date | — |
| Country $/SAM, YY, SAM baselines | the costing workbook (engine golden-tested penny-exact, 85 tests) — all editable as Assumptions | Static heuristics · Guatemala $/SAM is a bracketed estimate | — | — |
Security & data handling: public pages need no sign-in. Email sign-in exists, and signed-in authorized users may store saved workspaces server-side. Some local pins and fabric specs remain in browser storage.
Design-time estimate — not customs, legal or filing advice. Classification must be physically true at the time of import; verify with a licensed customs broker.